Topic | Title |
Cloud | Azure SQL Database for Business-Critical Cloud Applications |
Cloud | Getting Started with Microsoft Azure Machine Learning |
Cloud | Microsoft Azure Fundamentals: Platform Overview |
Cloud | Microsoft Azure Fundamentals: Websites |
Cloud | Microsoft Azure Fundamentals: Storage and Data |
Cloud | Azure Mobile Services and API Management |
Cloud | Quick Start Challenge: Redis on Windows |
Cloud | Developing Microsoft Azure Solutions |
Cloud | A Lap Around Azure Websites |
Cloud | Cloud DevCamp |
Cloud | Polyglot Persistence: Choosing the Right Storage |
Data | Security, Optimizer and Column Store Index Enhancements |
Data | Data Platform Immersion |
Data | Big Data & Business Analytics Immersion |
Data | Quick Start Challenge: Sharing data-XAML and openFrameworks |
Data | Upgrading to Microsoft SQL Server 2014 |
Data | Implementing Tabular Data Models |
Data | Designing BI Solutions with Microsoft SQL Server |
Data | Implementing Data Models & Reports with Microsoft SQL Server |
Data | You've Got Documents! A MongoDB Jump Start |
Data | Big Data with the Microsoft Analytics Platform System |
Data | Designing Database Solutions for SQL Server |
Data | Developing Microsoft SQL Server Databases |
DevOps | Getting Started with PowerShell |
DevOps | Advanced Tools & Scripting with PowerShell |
DevOps | Dev/Test Scenarios in the DevOps World |
DevOps | Assessing and Improving Your DevOps Capabilities |
Games & Graphics | Developing 2D & 3D Games with Unity for Windows Jump Start |
Games & Graphics | Porting Unity Games to Windows Store and Windows Phone Jump Start |
Games & Graphics | Developing Games with Construct 2 |
Games & Graphics | Creating Games with Project Spark |
Games & Graphics | Developing 2D Games with HTML5 |
Games & Graphics | Quick Start Challenge: Project Spark |
Games & Graphics | Quick Start Challenge: Cocos2D-x for Windows Store Apps |
Games & Graphics | Introduction to WebGL 3D with HTML5 and Babylon.js |
Games & Graphics | Game Production Basics |
Games & Graphics | Build a Game with Cocos2d-x for Windows Devices |
Games & Graphics | Creating Your First Marmalade Game |
Games & Graphics | Creating Your First 2D Game with GameMaker |
Games & Graphics | Quick Start Challenge: Kinect v2 sensor and openFrameworks |
Games & Graphics | C++/DirectX Game Development: Skyboxes and Porting DX11 to 11.2 |
Games & Graphics | C++/DirectX Game Development: Fun with Sounds and Shaders |
Games & Graphics | C++/DirectX Game Development: Blending and Models |
Games & Graphics | C++/DirectX Game Development: Animations and Advanced Game AI |
Games & Graphics | Developing Advanced 2D Games with HTML5 |
Games & Graphics | Developing Games with Marmalade and C++ for Windows and Windows Phone |
Games & Graphics | Designing Your XAML UI with Blend Jump Start |
Games & Graphics | Quick Start Challenge: Graphics Debugging |
Languages | Twenty C# Questions Answered |
Languages | C++: A General Purpose Language and Library Jump Start |
Languages | Open Source Questions Answered |
Languages | Introduction to Programming with Python |
Languages | Quick Start Challenge: Python and Mongo Lab |
Languages | PHP for Azure |
Languages | CodExist: The Birth of Bot |
Languages | Hour of Code with Touch Develop |
Mobile | Introduction to Mobile App Development |
Mobile | Mobile Web Application Development |
Mobile | Creating Windows Phone and Windows Store Games with MonoGame |
Mobile | Cross Platform Development with Xamarin and Visual Studio |
Mobile | Cross-Platform Development with Visual Studio |
Office | Introduction to Office 365 Development |
Office | Deep Dive into the Office 365 App Model |
Office | Deep Dive: Integrate Office 365 APIs in Mobile Device Apps |
Office | Deep Dive: Integrate Office 365 APIs in Your Web Apps |
Office | SAP Gateway for Microsoft Office 365 |
Office | Transform SharePoint Customizations to SharePoint App Model |
Office | Shipping Your Office App to the Office Store |
Office | Deep Dive: Building Blocks and Services of SharePoint |
Tools | Imagine Cup: Building Your Studio Startup |
Tools | Quick Start Challenge: Microsoft Advertising SDK |
Tools | Programming Robotic Systems with Visual Studio |
Tools | Fundamentals of Visual Studio Online |
Web | Building Apps with node.js Jump Start |
Web | MEAN Stack Jump Start |
Web | Introduction to ASP.NET MVC Jump Start |
Web | Building Responsive UI with Bootstrap Jump Start |
Web | The Modern Web Platform Jump Start |
Web | Preparing for Exam MTA 98-375 HTML5 App Dev Fundamentals |
Web | Lighting Up Real-Time Web Communications with SignalR |
Web | Single Page Applications with jQuery and AngularJS |
Web | Quick Start Challenge: HTML5 Portability Challenge |
Web | Introduction to jQuery |
Web | Customizing ASP.NET Authentication with Identity |
Web | Adding Style with CSS Jump Start |
Web | How to Debug a Web site with IE F12 Tools |
Web | What's New in ASP.NET 5 |
Web | Introduction to Creating Websites using Python and Flask |
Web | Introduction to AngularJS |
Web | Implementing Entity Framework with MVC |
Web | Web API Design Jump Start |
Web | Practical Performance Tips and Tricks to Make Your HTML/JavaScript Fast |
Windows | Programming Kinect for Windows v2 Jump Start |
Windows | Developing Universal Windows Apps with HTML and JavaScript Jump Start |
Windows | Developing Universal Windows Apps (C#/XAML) |
Windows | Quick Start Challenge: Universal App |
Windows | Quick Start Challenge: Touch Support using openFrameworks |
Windows | Last Stop: Getting Your Windows App to Market |
Windows | Universal Windows App Development with Cortana |
Windows | Cloud Enable a Windows Presentation Foundation LOB App |
No comments:
Post a Comment